PM02X Series Welded Pressure Transmitter
|
|
Product Features
◆There are many options for signals;
◆Anti-interference,Surge protection;
◆High precision,High reliability,German chip;
◆Fully welded and sealed, no internal “O” rings;
Product Description
The PM02X series fully welded pressure transmitter is a high-precision, high-stability pressure measurement product independently designed and manufactured by our company. Structurally, it adopts full welding sealing with no internal O-rings. Combined with a dedicated digital circuit, it undergoes signal processing such as signal amplification, linear compensation, anti-interference, and surge protection to output industrial standard signals, serving as a fully welded pressure measurement product.
Product Application
◆Petroleum chemical industry
◆Constant pressure water supply
◆Measurement and control technology
◆Hydraulic and pneumatic fields
Technical Parameters
| Measurement Range | -100…10…1000KPa | ||
| 0…1…100MPa | |||
| Pressure Type | Gage pressure(G);Sealed gauge pressure(S); Absolute pressure(A) | ||
| Output Signal | 4…20mA;0.5…4.5VDC;0…10VDC;IIC;RS485 | ||
| Input Voltage | 8…30V DC;5…8VDC;3.3VDC | ||
| Accuracy Class | 0.1%FS | 0.2%FS | 0.5%FS |
| Zero Drift | 0.01%FS/℃ | 0.02%FS/℃ | 0.05%FS/℃ |
| Sensitivity Drift | 0.01%FS/℃ | 0.02%FS/℃ | 0.05%FS/℃ |
| Compensation Temperature | 0…50℃; -10…70℃ | ||
| Operating Temperature | -20~+85℃ | ||
| Storage Temperature | -40~+125℃ | ||
| Long-Term Stability | ≤0.2±%FS/Year;≤0.5±%FS/Year | ||
| Response Time | <1ms | ||
| Overload Capacity | 150% | ||
| Measuring Medium | Corrosive media compatible with 316L | ||
| Diaphragm Material | 316L;C-276;TC4 | ||
| Shell material | 304SS;316L;C-276;TC4 | ||
| Electrical connection | DIN43650A or custom | ||
| Process connection | M20×1.5 or custom | ||
| Protection Level | IP65;IP66;IP67;IP68 | ||
| Explosion-Proof Grade | Ex ia Ⅱ CT6 (Optional) | ||
Process Interface
Electrical Interface
Selection Guide
| PM02- | Welded Pressure Transmitter | |||||||
| Code | Left digit represents product type; Right digit represents electrical interface | |||||||
| 01 | Hirschmann socket | |||||||
| 02 | PG7 cable gland | |||||||
| … | 03:M12 socket;;04:Liquid level outlet; 05:Parker socket; 06:Small Hirschmann; 0T:Special customization | |||||||
| Code | Output signal | |||||||
| S1 | 4…20mA; S2:0.5…4.5VDC; S3:0…5VDC ; | |||||||
| … | S4:0…10VDC; S5:IIC; S6:RS485; ST:Special customization | |||||||
| Code | Power supply range | |||||||
| U1 | 8…30VDC | |||||||
| … | U2:3.1…8VDC;U3:3.3VDC | |||||||
| Code | Housing material | |||||||
| 30 | 304SS;31:316L;32:TC4; | |||||||
| … | 33://;34://;35:C276 | |||||||
| Code | Thread specification | |||||||
| C1 | M20*1.5 | |||||||
| C2 | G1/2 | |||||||
| … | C3:G1/4;C4:1/2NPT……Cn C8 G1/8 | |||||||
| Cable length | Cable material | |||||||
| Xxxx | PU; PE; PV; PTFE | |||||||
| Measurement Range | Unit | |||||||
| PM02- | 01 | S1 | U1 | 30 | C1 | X001PU | -[0…1] | MPa |
