PM11 Sputtered Thin Film Pressure Transmitters
|
|
Product Features:
■ High precision and high stability
■ Wear resistance and corrosion resistance
■ High overload resistance
■ Wide operating temperature range
Product Application:
■ Petroleum and petrochemical industry
■ Aerospace industry
■ Pneumatic and hydraulic monitoring
■ Industrial process control
Product Description
This pressure transmitter is encapsulated with a metal-based pressure-sensitive chip independently developed and produced by our company. The wetted parts are made of 17-4PH stainless steel. It can provide a variety of electrical and pressure connections as well as electrical outputs. The manufacturing process adopts the most advanced automated equipment to ensure consistent sensor quality and performance. It can provide comprehensive accuracies of 0.2%FS, 0.5%FS and 1%FS within the pressure range from 0.5MPa to 250MPa. It has the advantages of long-term fatigue resistance, wide temperature range, impact resistance and high reliability. It can perform accurate measurements even under the harshest conditions and is suitable for pressure measurement of various gases and liquids.
Technical Parameters
| Measurement Range | 0…10…250MPa |
| Input Voltage | 10…30VDC;5VDC |
| Overload Capacity | 150%FS; |
| Output Signal | 4…20mA;0.5…4.5VDC |
| Accuracy Class | 0.25%FS;0.5%FS, 1.0%FS |
| Compensation Temperature | -20…80℃ |
| Operating Temperature | -40…150℃ |
| Storage Temperature | -40…125℃ |
| Temperature Drift | ≤0.05% FS/℃ |
| Long-Term Stability | ±0.2%FS/Year |
| Response Time | ≤1mS |
| Measuring Medium | Gases or liquids compatible with PH17-4 |
| Shell material | 304SS |
| Diaphragm Material | PH17-4 |
| Insulation Resistance | ≥500MΩ@100VDC |
| Electrical connection | 1703780-1 or custom |
| Process connection | M18*1.5 or custom |
Process Interface
Electrical Interface
Selection Guide
| PM11- | Sputtered Thin Film Pressure Transmitter | |||||||
| Code | Left digit represents product type; Right digit represents electrical interface | |||||||
| 01 | Hirschmann socket | |||||||
| 02 | PG7 cable gland | |||||||
| … | 03:M12 socket;;04:Liquid level outlet; 05:Parker socket; 06:Small Hirschmann; 0T:Special customization | |||||||
| Code | Output signal | |||||||
| S1 | 4…20mA; S2:0.5…4.5VDC; S3:0…5VDC ; | |||||||
| … | S4:0…10VDC; S5:IIC; S6:RS485; ST:Special customization | |||||||
| Code | Power supply range | |||||||
| U1 | 8…30VDC | |||||||
| … | U2:3.1…8VDC;U3:3.3VDC | |||||||
| Code | Housing material | |||||||
| 30 | 304SS;31:316L;32:TC4; | |||||||
| … | 33://;34://;35:C276 | |||||||
| Code | Thread specification | |||||||
| C1 | M20*1.5 | |||||||
| C2 | G1/2 | |||||||
| … | C3:G1/4;C4:1/2NPT……Cn C8 G1/8 | |||||||
| Cable length | Cable material | |||||||
| Xxxx | PU; PE; PV; PTFE | |||||||
| Measurement Range | Unit | |||||||
| PM11- | 01 | S1 | U1 | 30 | C1 | X001PU | -[0…1] | MPa |
