DR3710 Digital Pressure Gauge
Product Overview The DR3710 digital pressure gauge employs a high-precision diffused silicon pressure sensor. Its circuitry utilizes a 24-bit dedicate...
|
|
Product Overview
- The DR3710 digital pressure gauge employs a high-precision diffused silicon pressure sensor. Its circuitry utilizes a 24-bit dedicated AD conversion chip and industrial-grade MCU, making it suitable for real-time monitoring in diverse field applications.
- This product is designed for portable devices, metering equipment, and indoor pipeline fluid pressure testing.
Technical Specifications
| Pressure Parameters | ||
| Range | -0.1MPa┅0MPa~0.01MPa┅250MPa | |
| Overload | 2 times full scale (<60MPa) 1.1 times full scale (≥60MPa) | |
| Pressure Type | Gauge pressure, sealed gauge pressure | |
| Electrical Parameters | ||
| Power Supply | 3V DC (powered by AAA batteries) Two AAA batteries | |
| Display Range | 4-1/2 digits | |
| Structural Parameters | ||
| Pressure Interface | Stainless Steel 304 | |
| Housing | Stainless Steel 304 | |
| Sensor | 316L Stainless Steel | |
| Sealing Ring | Fluorocarbon Rubber | |
| Protection Rating | IP54 | |
| Environmental Conditions | ||
| Medium Suitability | Various fluids that do not corrode 316L stainless steel or fluorocarbon rubber | |
| Operating Temperature | -10℃~+60℃ | |
| Storage Temperature | -20℃~+60℃ | |
| Performance Indicators | ||
| Accuracy | ±0.1%FS | ±0.25%FS |
| Zero Temperature Coefficient | 0.03%FS/℃(≤100kPa);0.02%FS/℃(>100kPa) | |
| Full-Scale Temperature Coefficient | 0.03%FS/℃(≤100kPa);0.02%FS/℃(>100kPa) | |
| Long-Term Stability | ±0.1% of full scale per year (MAX) | |
