Electromagnetic Flow Meter
Detail description Advantages Engineered and manufactured for the water and waste water industry Can measure the flow rate of all conductive liquid NS...
|
|
Detail description
Advantages
- Engineered and manufactured for the water and waste water industry
- Can measure the flow rate of all conductive liquid
- NSF Approved for potable water
- Proven and unsurpassed lifetime performance
- Long-term reliability and durability
- Available IP68 rating
- Available for direct burial installatio
Basic parameters
| Measuring diameter | DN3 —DN3000 |
| Flow rate measuring range | 0.2m/s —15 m/s |
| Working temperature | -20 °C ~+50°C |
| Medium conductivity | >5us/cm |
| Supporting Accuracy class | 0.2%/0.5% |
| Measurement parameters | Instantaneous flow rate, cumulative flow, forward and reverse flow |
| Operating humidity | ≤95% |
| Protection class | IP65/IP68 |
| Detection and alarm parameters | Fluid empty pipe detection alarm, the excitation current detection alarm |
| Communication | RS485 (modbus protocol), HART,GPRS |
| Flow Unit | m³/h, m³/m, m³/s, L/m, L/h, L/s, UKG, USG |
| Power supply | DC 20-36V AC 85-250V 3.6V battery |
| Language | English display (other language can be customized) |
Magnetic flow meter principle
Electromagnetic flow meters, or mag meters, are comprised of a transmitter and sensor that together measure flow. The magnetic flow meter’s sensor is placed inline and measures an induced voltage generated by the fluid as it flows through a pipe. The transmitter takes the voltage generated by the sensor, converts the voltage into a flow measurement and transmits that flow measurement to a control system.
Electromagnetic flow meter model
| Separated flow meter / remote flow meter | ![]() |
| Flange type magnetic flow meter | ![]() |
| Clamp on type/Sanitary magnetic flowmeter | ![]() |
| Wafer magnetic flow meter | ![]() |
| Screw type magnetic flow meter | ![]() |
| Heat energy flow meter | ![]() |
| GSM magnetic flow meter | ![]() |
| Insertion type flow meter | ![]() |








