TMC(B)X Series Temperature (Sensing) Transmitters
|
|
Product Introduction
The TMC(B)X type temperature sensor (transmitter) adopts Pt100 as the temperature measuring element. The output signal of the temperature measuring element is sent to the transmitter module, and after processing by circuits such as voltage stabilization and filtering, operational amplification, nonlinear correction, V/I conversion, constant current and reverse protection, it is converted into a 4-20mA current signal, 0-5V/0-10V voltage signal, or RS485 digital signal output that has a linear relationship with temperature.
Product Features
◇ Easy installation, with multiple temperature measurement ranges optional;
◇ Multiple linear analog signals optional;
◇ Fast response speed and high accuracy;
◇ Good long-term stability, low energy consumption, and small size.
Product Application
It is used for on-site temperature measurement and process control in industrial fields such as petroleum, chemical industry, coal mines, metallurgy, medicine, and food; it is particularly suitable for computer measurement and control systems and can also be used with instruments.
| Code | Appearance |
| 01 | |
| 11 | |
| 21 |
| Code | Appearance |
| 01 | Cylindrical Hirschmann shape |
| 02 | Cylindrical direct outlet shape |
| … | Refer to general selection rules |
| 11 | Special shape for temperature sensors |
| 21 | 2088 shape |
| Code | Cold End (L2) mm | Remarks |
| 003 | 3-piece heat dissipation | Suitable for cylindrical shape within 150℃ |
| 050 | L2=50 | Suitable for within 150℃ |
| 100 | L 2=100 | Suitable for within 300℃ |
| … | Extended according to actual temperature |
| Code | Insertion Depth (mm) |
| 0010 | 10 |
| 0050 | 50 |
| 0100 | 100 |
| 0500 | 500 |
| … | Customized according to actual length |
Specification Selection Guide
| TMC01 | Temperature Sensor | ||||||||
| TMB01 | Temperature Transmitter | ||||||||
| Refer to Model Selection Guide | |||||||||
| Code | Output Signal | ||||||||
| S02 | Pt100 two-wire | Sensor signal | |||||||
| S03 | Pt100 three-wire | ||||||||
| S04 | Pt100 four-wire | ||||||||
| S1 | 4…20mA | Transmitter signal | |||||||
| S2 | 0.5…4.5VDC | ||||||||
| … | S3:0…5VDC;ST: Special customization | ||||||||
| Code | Power supply range | ||||||||
| U1 | 8…30VDC | ||||||||
| U2 | 5…8VDC | ||||||||
| U3 | 3.3VDC | ||||||||
| Code | Housing material | ||||||||
| 30 | 304SS | ||||||||
| 31 | 316L | ||||||||
| … | 32:TC4;35:C276 | ||||||||
| Code | Thread specification | ||||||||
| C1 | M20*1.5 | ||||||||
| C2 | G1/2 | ||||||||
| … | C3:G1/4;C4:1/2NPT……Cn C8 G1/8 | ||||||||
| Cable length | Cable material | ||||||||
| Xxxx | PU; PE; PV; PT | ||||||||
| Measurement Range | Unit | ||||||||
| TMB01003060050- | S1 | U1 | 30 | C1 | X001PU | -[0…100] | ℃ | ||
