PM05X Series Ceramic Pressure Transmitter
|
|
Product Features
◆Robust ceramic sensing element;
◆Strong corrosion resistance;
◆Small size and light weight;
◆Easy installation and high cost performance;
Product Description
The PM05X series ceramic pressure transmitter is a high-performance pressure transmitter assembled with a ceramic pressure sensor as the sensitive element. The ceramic pressure sensor contains no liquid oil filling. Pressure acts directly on the front side of the ceramic diaphragm, causing slight deformation of the diaphragm. A thick-film circuit is printed on the back of the ceramic diaphragm to form a Wheatstone bridge. Due to the piezoresistive effect of the piezoresistors, pressure is converted into a voltage signal. Through a highly reliable amplification circuit and precise temperature compensation, the pressure of the measured medium is converted into a standard industrial signal output.
Product Application
◆Hydraulic and pneumatic equipment;
◆Constant pressure water supply;
◆Equipment matching;
◆Air conditioners and air compressors;
Technical Parameters
| Measurement Range | -100…10…250KPa | ||
| 0…1…25MPa | |||
| Pressure Type | Gage pressure(G); Sealed gauge pressure(S); Absolute pressure(A) | ||
| Output Signal | 4…20mA;0.5…4.5VDC;0…10VDC;IIC;RS485 | ||
| Input Voltage | 8…30V DC;5VDC;3.3VDC | ||
| Accuracy Class | 0.1%FS | 0.2%FS | 0.5%FS |
| Zero Drift | 0.01%FS/℃ | 0.02%FS/℃ | 0.05%FS/℃ |
| Sensitivity Drift | 0.01%FS/℃ | 0.02%FS/℃ | 0.05%FS/℃ |
| Compensation Temperature | 0…50℃; -10…70℃ | ||
| Operating Temperature | -20~+85℃ | ||
| Storage Temperature | -40~+125℃ | ||
| Long-Term Stability | ≤0.5±%FS/Year;≤1.0±%FS/Year | ||
| Response Time | <1ms | ||
| Overload Capacity | 200% | ||
| Load Resistance | R=(U-12.5)/0.02-RD 其中:U为电源电压,RD电源内阻 | ||
| Measuring Medium | Corrosive media compatible with 316L | ||
| Diaphragm Material | AL203 | ||
| Shell material | 304SS;316L;TC4;PTFE;PVDF | ||
| Electrical connection | DIN43650A or custom | ||
| Process connection | M20×1.5 or custom | ||
| Protection Level | IP65;IP66;IP67; IP68 | ||
| Explosion-Proof Grade | Ex ia Ⅱ CT6 (Optional) | ||
Process Interface
Electrical Interface
Selection Guide
| PM05- | Ceramic Pressure Transmitter | ||||||||
| Code | Left digit represents product type; Right digit represents electrical interface | ||||||||
| 01 | Hirschmann socket | ||||||||
| 02 | PG7 cable gland | ||||||||
| … | 03:M12 socket;;04:Liquid level outlet; 05:Parker socket; 06:Small Hirschmann; 0T:Special customization | ||||||||
| Code | Output signal | ||||||||
| S1 | 4…20mA; S2:0.5…4.5VDC; S3:0…5VDC ; | ||||||||
| … | S4:0…10VDC; S5:IIC; S6:RS485; ST:Special customization | ||||||||
| Code | Power supply range | ||||||||
| U1 | 8…30VDC | ||||||||
| … | U2:3.1…8VDC;U3:3.3VDC | ||||||||
| Code | Housing material | ||||||||
| 30 | 304SS;31:316L;32:TC4; | ||||||||
| … | 33://;34://;35:C276 | ||||||||
| Code | Thread specification | ||||||||
| C1 | M20*1.5 | ||||||||
| C2 | G1/2 | ||||||||
| … | C3:G1/4;C4:1/2NPT……Cn C8 G1/8 | ||||||||
| Cable length | Cable material | ||||||||
| Xxxx | PU; PE; PV; PTFE | ||||||||
| Measurement Range | Unit | ||||||||
| PM05- | 01 | S1 | U1 | 30 | C1 | X001PU | -[0…1] | MPa | |
